Content scales |
ANX: Anxiety | 72.35±13.63 | 64.61±16.68 | 2.08 | 0.049* | 0.503 |
FRS: Fears | 51.00±13.06 | 49.30±12.23 | 1.14 | 0.267 | 0.134 |
OBS: Obsessiveness | 63.26±12.5 | 61.13±16.21 | 0.86 | 0.401 | 0.145 |
DEP: Depression | 80.17±12.98 | 69.65±18.80 | 2.87 | 0.009** | 0.631 |
HEA: Health concerns | 58.00±15.51 | 53.74±14.10 | 1.72 | 0.100 | 0.287 |
BIZ: Bizarre mentation | 59.48±17.51 | 56.78±16.28 | 1.04 | 0.310 | 0.159 |
ANG: Anger | 60.96±13.64 | 57.43±11.59 | 1.37 | 0.185 | 0.277 |
CYN: Cynicism | 59.78±12.95 | 58.09±10.63 | 0.74 | 0.467 | 0.141 |
ASP: Antisocial practices | 55.78±11.23 | 51.74±8.77 | 2.48 | 0.021** | 0.395 |
TPA: Type A behavior | 57.91±14.13 | 55.48±14.05 | 1.14 | 0.266 | 0.172 |
LSE: Low self-esteem | 71.52±13.67 | 64.70±16.12 | 2.28 | 0.033* | 0.453 |
SOD: Social discomfort | 65.43±13.95 | 61.74±16.02 | 1.42 | 0.171 | 0.245 |
FAM: Family problems | 65.26±18.15 | 64.52±17.04 | 0.30 | 0.767 | 0.042 |
WRK: Work interference | 73.17±12.12 | 65.57±18.17 | 2.32 | 0.030* | 0.474 |
TRT: Negative treatment indicator | 66.26±9.85 | 58.78±16.17 | 2.24 | 0.035* | 0.530 |
Supplementary Scales |
A: Anxiety | 66.91±10.16 | 62.35±12.89 | 1.97 | 0.062 | 0.388 |
R: Repression | 49.13±10.06 | 46.57±8.46 | 1.98 | 0.060 | 0.273 |
Es: Ego Strength | 39.04±8.98 | 42.61±10.97 | 1.37 | 0.184 | 0.353 |
Do: Dominance | 39.87±8.18 | 41.39±9.15 | 0.75 | 0.461 | 0.175 |
Re: Social Responsibility | 42.61±10.12 | 47.04±11.10 | 2.5 | 0.17 | 0.416 |
Mt: College Maladjustment | 70.22±9.53 | 64.17±14.07 | 2.14 | 0.016* | 0.486 |
PK: Post-Traumatic Stress Disorder | 73.17±12.97 | 66.57±14.44 | 2.15 | 0.043* | 0.480 |
MDS: Marital Distress | 62.70±10.63 | 60.26±13.53 | 1.19 | 0.249 | 0.198 |
Ho: Hostility | 62.04±10.71 | 59.78±10.68 | 1.23 | 0.232 | 0.211 |
O-H: Overcontrolled-Hostility | 44.74±9.44 | 44.22±5.62 | 0.29 | 0.772 | 0.063 |
MAC-R: Alcoholism-Revised | 54.78±13.39 | 53.30±10.22 | 0.91 | 0.374 | 0.122 |
AAS: Addiction Admission | 49.83±9.33 | 50.04±8.50 | 0.13 | 0.897 | 0.023 |
APS: Addiction Potential | 56.00±9.86 | 53.61±12.31 | 1.08 | 0.292 | 0.212 |
GM: Masculine Gender Role | 41.00±8.16 | 44.04±11.80 | 1.40 | 0.175 | 0.290 |
GF: Feminine Gender Role | 52.57±7.90 | 52.70±8.83 | 0.12 | 0907 | 0.015 |
Clinical Component subscales |
FRS1Generalized Fearfulness | 56.52±12.81 | 52.13±12.29 | 2.39 | 0.026* | 0.350 |
FRS2 MultipleFears | 45.61±10.37 | 46.39±9.44 | 0.73 | 0.475 | 0.078 |
DEP1 LackofDrive | 74.57±12.25 | 67.13±15.87 | 1.99 | 0.059 | 0.516 |
DEP2 Dysphoria | 67.83±10.69 | 63.26±12.18 | 1.69 | 0.104 | 0.397 |
DEP3 Self-Depreciation | 73.65±13.66 | 65.91±17.16 | 2.59 | 0.017* | 0.493 |
DEP4 Suicidal Ideation | 75.00±10.88 | 60.04±17.83 | 4.15 | <.001*** | 0.961 |
HEA1 Gastrointestinal Symptoms | 56.22±14.33 | 55.43±16.19 | 0.33 | 0.743 | 0.051 |
HEA2 Neurological Symptoms | 56.83±15.24 | 50.91±11.14 | 2.45 | 0.023* | 0.433 |
HEA3 General Health concerns | 55.57±12.14 | 52.48±10.67 | 1.50 | 0.147 | 0.269 |
BIZ1 Psychotic Symptomatology | 52.17±14.01 | 51.91±14.80 | 0.13 | 0.896 | 0.018 |
BIZ2 Schizotypal Characteristics | 62.26±16.44 | 58.83±14.82 | 1.21 | 0.240 | 0.219 |
ANG1Explosive Behavior | 57.96±11.83 | 53.26±7.93 | 1.68 | 0.107 | 0.450 |
ANG2 Irritability | 61.74±12.62 | 60.57±13.75 | 0.50 | 0.624 | 0.088 |
CYN1 Misanthropic Beliefs | 59.52±12.33 | 57.96±11.34 | 0.54 | 0.593 | 0.131 |
CYN2 Interpersonal Suspiciousness | 57.04±13.58 | 54.78±9.05 | 1.17 | 0.253 | 0.189 |
ASP1 Antisocial Attitudes | 56.91±12.51 | 52.35±8.32 | 2.33 | 0.030* | 0.413 |
ASP2 AntisocialBehavior | 52.43±8.95 | 50.00±9.18 | 2.27 | 0.034* | 0.268 |
TPA1 Impatience | 61.13±12.36 | 57.70±13.69 | 1.16 | 0.259 | 0.262 |
TPA2 Competitive Drive | 53.57±13.06 | 51.70±12.37 | 0.94 | 0.359 | 0.147 |
LSE1 Self-Doubt | 72.17±10.17 | 62.83±14.85 | 3.14 | 0.005** | 0.710 |
LSE2 Submissiveness | 60.04±12.49 | 59.52±14.38 | 0.23 | 0.818 | 0.038 |
SOD1 Introversion | 63.91±14.31 | 61.35±18.05 | 0.84 | 0.409 | 0.155 |
SOD2 Shyness | 61.39±11.96 | 55.91±12.21 | 3.04 | 0.006** | 0.453 |
FAM1 Family Discord | 62.09±17.16 | 61.13±14.41 | 0.40 | 0.694 | 0.060 |
FAM2 Familial Alienation | 55.87±12.03 | 55.74±13.62 | 0.07 | 0.948 | 0.010 |
TRT1 Low Motivation | 69.35±10.81 | 61.43±16.28 | 2.31 | 0.031* | 0.552 |
TRT2 Inability to Disclose | 58.17±10.41 | 51.74±11.21 | 2.44 | 0.023* | 0.594 |