Table 3. The scores on Validity scales and Clinical scales at pre- and post- treatment

Variable (n=22) Pre- treatment M(SD) Post- treatment M(SD) t p Cohen’s d
Validity scales
VRIN 40.70±6.84 42.61±7.14 1.29 0.209 0.273
TRIN 55.7±3.78 55.74±4.62 0.04 0.967 0.009
F 61.48±10.03 56.96±12.42 1.77 0.090 0.396
Fb 64.22±10.90 57.13±13.64 3.03 0.006 0.567
Fp 52.26±7.47 49.52±8.45 1.85 0.078 0.342
FBS 59.22±10.86 54.04±11.75 2.259 0.034 0.457
L 44.04±8.05 43.48±8.93 0.37 0.714 0.066
K 39.13±9.00 39.78±8.57 0.46 0.653 0.074
S 40.35±10.01 41.78±11.75 0.74 0.466 0.130
Clinical scales
Hs: Hypochondriasis 54.57±10.38 50.91±10.40 2.061 0.051 0.352
D: Depression 62.48±8.52 56.17±10.54 3.25 0.004** 0.651
Hy: Hysteria 53.7±9.51 49.96±8.18 2.29 0.032* 0.419
Pd: Psychopathic deviate 57.65±9.84 58.91±14.54 0.48 0.634 0.098
Mf: Masculinity-femininity 47.65±8.45 47.00±10.14 0.37 0.719 0.069
Pa: Paranoia 63.65±14.10 57.96±15.88 2.01 0.057 0.378
Pt: Psychasthenia 65.13±10.89 58.74±12.60 1.98 0.061 0.540
Sc: Schizophrenia 64.70±12.01 58.70±13.12 2.13 0.045* 0.476
Ma: Hypomania 54.52±13.96 54.35±10.17 0.08 0.935 0.014
Si: Social introversion 66.35±8.17 61.87±11.34 2.30 0.032* 0.442
p<.05,
p<.01,
p<.001
MMPI-2: Minnesota Multiphasic Personality Inventory-2, M:Mean, SD=Standard deviation, Validity scales; VRIN=Variable response inconsistency/ TRIN=True response inconsistency/ F = Infrequency/ Fb = Back infrequency/ Fp = Infrequency psychopathology/ L = Lie/ K = Correction/ S= Superlative self-presentation//